| 1 | #this file is a supplement for the documentation.py, and shows all |
|---|
| 2 | #the messages that are exchanged. |
|---|
| 3 | |
|---|
| 4 | #################################################################### |
|---|
| 5 | Basic Setup |
|---|
| 6 | #################################################################### |
|---|
| 7 | |
|---|
| 8 | |
|---|
| 9 | ------------------------------ |
|---|
| 10 | |
|---|
| 11 | [('header', 'AskLatestCDD')] |
|---|
| 12 | |
|---|
| 13 | ------------------------------ |
|---|
| 14 | |
|---|
| 15 | [('header', 'GiveLatestCDD'), |
|---|
| 16 | ('cdd', |
|---|
| 17 | [('standardId', u'http://opencoin.org/OpenCoinProtocol/jhb1'), |
|---|
| 18 | ('currencyId', u'OpenCentA'), |
|---|
| 19 | ('shortCurrencyId', u'oca'), |
|---|
| 20 | ('issuerServiceLocation', u'http://localhost:9090/'), |
|---|
| 21 | ('denominations', [u'0', u'1', u'2', u'5', u'10', u'20']), |
|---|
| 22 | ('issuerCipherSuite', u''), |
|---|
| 23 | ('options', u''), |
|---|
| 24 | ('masterPubKey', |
|---|
| 25 | [('key', |
|---|
| 26 | [(u'e', 19), |
|---|
| 27 | (u'n', |
|---|
| 28 | 114381329877825329824400319686021815962330291481398603771459636792490930166901372032143181974211329369435267378075577011135892235752979851710530977470202918239257210553972057305555262200116980276077609942570140218316811693008424286638451725098362709282748295473306052864657427138231075925782645342393920033771L)])]), |
|---|
| 29 | ('issuer', |
|---|
| 30 | 5353097601524571601962036081701586511171449505248618406209189057116198611122479499851686845724857401166492440323081795060948338566756027083317863700980018L), |
|---|
| 31 | ('version', 0), |
|---|
| 32 | ('signature', |
|---|
| 33 | 51780960670526875677306497961340743783431411088451187034115435570343289886076963966905389732549607697836492742906889257999325125808468147292505807118604355698497741028923111695231561973382125222436947931052781736327361230081152279161060782463928595633902121889460014482090546324221039275282834639312170423392L)])] |
|---|
| 34 | |
|---|
| 35 | |
|---|
| 36 | #################################################################### |
|---|
| 37 | Prepare Blinds |
|---|
| 38 | #################################################################### |
|---|
| 39 | |
|---|
| 40 | |
|---|
| 41 | ------------------------------ |
|---|
| 42 | |
|---|
| 43 | [('header', 'FetchMintKeys'), ('denominations', ['1', '5']), ('keyids', None)] |
|---|
| 44 | |
|---|
| 45 | ------------------------------ |
|---|
| 46 | |
|---|
| 47 | [('header', 'GiveMintKeys'), |
|---|
| 48 | ('keys', |
|---|
| 49 | [[('keyId', |
|---|
| 50 | 5090774675885150545214098192286453218246582541512171142871029990245050420995199070196259526286642242547120732026725712416391508706061668790458757247361334L), |
|---|
| 51 | ('currencyId', u'OpenCentA'), |
|---|
| 52 | ('denomination', u'1'), |
|---|
| 53 | ('notBefore', '18.06.2011 18:09:35'), |
|---|
| 54 | ('keyNotAfter', '17.06.2012 18:09:35'), |
|---|
| 55 | ('coinNotAfter', '17.06.2012 18:09:35'), |
|---|
| 56 | ('publicKey', |
|---|
| 57 | [('key', |
|---|
| 58 | [(u'e', 19), |
|---|
| 59 | (u'n', |
|---|
| 60 | 158313200513591756329810531792247456494293391766306154079625634170922274596856603722445565583776346025468689451690643419405789718756322154166536338570749961369733199980108384179784190152991385194634397598531763478227466343083229108683991377663771658978213419221753606084615376153976684472194906378839151132791L)])]), |
|---|
| 61 | ('issuer', |
|---|
| 62 | 5353097601524571601962036081701586511171449505248618406209189057116198611122479499851686845724857401166492440323081795060948338566756027083317863700980018L), |
|---|
| 63 | ('signature', |
|---|
| 64 | 6932511907705181334379806035559292001140948394516753322503753767149793250610358326229056048638086208936843625813246053843929758853022380118530480438495845925489578203527507969499199226700346210464928488381439112543850399159528116289344353151519949817061798228281329583039894078527147961720076622049910431669L)], |
|---|
| 65 | [('keyId', |
|---|
| 66 | 2525256532591365811543350859761294117423099360562466958304227471033762150796866796008948916690026179473560658490217316357388611758452415800932005360776759L), |
|---|
| 67 | ('currencyId', u'OpenCentA'), |
|---|
| 68 | ('denomination', u'5'), |
|---|
| 69 | ('notBefore', '18.06.2011 18:09:35'), |
|---|
| 70 | ('keyNotAfter', '17.06.2012 18:09:35'), |
|---|
| 71 | ('coinNotAfter', '17.06.2012 18:09:35'), |
|---|
| 72 | ('publicKey', |
|---|
| 73 | [('key', |
|---|
| 74 | [(u'e', 17), |
|---|
| 75 | (u'n', |
|---|
| 76 | 141485021074280873780539591292927878960518547454642857363047134808332268282867412742323359331703449631503980672566811301037288250458436451825519265242231973792921816206538628915580488705368796734540924085630839133179137350766808353984381886084967140773554495854623329079900889992001313462821768032479244496011L)])]), |
|---|
| 77 | ('issuer', |
|---|
| 78 | 5353097601524571601962036081701586511171449505248618406209189057116198611122479499851686845724857401166492440323081795060948338566756027083317863700980018L), |
|---|
| 79 | ('signature', |
|---|
| 80 | 110027235712832051477259934751271605626997470413539952461740020094810815620534220684517742130211508416340567924364198364238803046510762985372702731054235847668928853866043540636473731245715395578331363009457190252431281291175736367075624100754586987062520932496427811962119870280262832353167664788700968589836L)]])] |
|---|
| 81 | |
|---|
| 82 | |
|---|
| 83 | #################################################################### |
|---|
| 84 | Blinding I |
|---|
| 85 | #################################################################### |
|---|
| 86 | |
|---|
| 87 | |
|---|
| 88 | ------------------------------ |
|---|
| 89 | |
|---|
| 90 | [('header', 'TransferRequest'), |
|---|
| 91 | ('transactionId', 32946209515261428839074491465369878660L), |
|---|
| 92 | ('target', 'foo'), |
|---|
| 93 | ('blinds', |
|---|
| 94 | [[2525256532591365811543350859761294117423099360562466958304227471033762150796866796008948916690026179473560658490217316357388611758452415800932005360776759L, |
|---|
| 95 | 20653505928949666143736725591894278529155136043280647673102711746117690992768047704940143401989662214353425748415119140185137365050124936945029908849732837516701646531253685857448939411844825242640691872866918097563542735981930452579741669186214159771852870761033081736554886784650948820525418233259440929363L]]), |
|---|
| 96 | ('coins', []), |
|---|
| 97 | ('options', [('type', 'mint')])] |
|---|
| 98 | |
|---|
| 99 | ------------------------------ |
|---|
| 100 | |
|---|
| 101 | [('header', 'TransferReject'), |
|---|
| 102 | ('transactionId', u''), |
|---|
| 103 | ('reason', u''), |
|---|
| 104 | ('blinds', u''), |
|---|
| 105 | ('coins', u'')] |
|---|
| 106 | |
|---|
| 107 | |
|---|
| 108 | #################################################################### |
|---|
| 109 | Blinding II |
|---|
| 110 | #################################################################### |
|---|
| 111 | |
|---|
| 112 | |
|---|
| 113 | ------------------------------ |
|---|
| 114 | |
|---|
| 115 | [('header', 'TransferRequest'), |
|---|
| 116 | ('transactionId', 32946209515261428839074491465369878660L), |
|---|
| 117 | ('target', 'foo'), |
|---|
| 118 | ('blinds', |
|---|
| 119 | [[2525256532591365811543350859761294117423099360562466958304227471033762150796866796008948916690026179473560658490217316357388611758452415800932005360776759L, |
|---|
| 120 | 20653505928949666143736725591894278529155136043280647673102711746117690992768047704940143401989662214353425748415119140185137365050124936945029908849732837516701646531253685857448939411844825242640691872866918097563542735981930452579741669186214159771852870761033081736554886784650948820525418233259440929363L]]), |
|---|
| 121 | ('coins', []), |
|---|
| 122 | ('options', [('type', 'mint')])] |
|---|
| 123 | |
|---|
| 124 | ------------------------------ |
|---|
| 125 | |
|---|
| 126 | [('header', 'TransferAccept'), |
|---|
| 127 | ('signatures', |
|---|
| 128 | [11939869887892665765338530708845704954906384314882571230785400683513664394921015392137471896526004792219138322274428760821067962190173698268692732290692954759982776885673656502379457604326463917342866606977715145742930461151912912197948651038412109345216156237100346989799502665793473252630310755184781462816L])] |
|---|
| 129 | |
|---|
| 130 | |
|---|
| 131 | #################################################################### |
|---|
| 132 | Delay I |
|---|
| 133 | #################################################################### |
|---|
| 134 | |
|---|
| 135 | |
|---|
| 136 | ------------------------------ |
|---|
| 137 | |
|---|
| 138 | [('header', 'TransferRequest'), |
|---|
| 139 | ('transactionId', 32946209515261428839074491465369878660L), |
|---|
| 140 | ('target', 'foo'), |
|---|
| 141 | ('blinds', |
|---|
| 142 | [[2525256532591365811543350859761294117423099360562466958304227471033762150796866796008948916690026179473560658490217316357388611758452415800932005360776759L, |
|---|
| 143 | 20653505928949666143736725591894278529155136043280647673102711746117690992768047704940143401989662214353425748415119140185137365050124936945029908849732837516701646531253685857448939411844825242640691872866918097563542735981930452579741669186214159771852870761033081736554886784650948820525418233259440929363L]]), |
|---|
| 144 | ('coins', []), |
|---|
| 145 | ('options', [('type', 'mint')])] |
|---|
| 146 | |
|---|
| 147 | ------------------------------ |
|---|
| 148 | |
|---|
| 149 | [('header', 'TransferDelay'), |
|---|
| 150 | ('transactionId', 32946209515261428839074491465369878660L), |
|---|
| 151 | ('reason', u'mint asked to delay')] |
|---|
| 152 | |
|---|
| 153 | |
|---|
| 154 | #################################################################### |
|---|
| 155 | Delay II |
|---|
| 156 | #################################################################### |
|---|
| 157 | |
|---|
| 158 | |
|---|
| 159 | ------------------------------ |
|---|
| 160 | |
|---|
| 161 | [('header', 'TransferResume'), |
|---|
| 162 | ('transactionId', 32946209515261428839074491465369878660L)] |
|---|
| 163 | |
|---|
| 164 | ------------------------------ |
|---|
| 165 | |
|---|
| 166 | [('header', 'TransferDelay'), |
|---|
| 167 | ('transactionId', 32946209515261428839074491465369878660L), |
|---|
| 168 | ('reason', u'issuer has no coins yet')] |
|---|
| 169 | |
|---|
| 170 | |
|---|
| 171 | #################################################################### |
|---|
| 172 | Resume |
|---|
| 173 | #################################################################### |
|---|
| 174 | |
|---|
| 175 | |
|---|
| 176 | ------------------------------ |
|---|
| 177 | |
|---|
| 178 | [('header', 'TransferResume'), |
|---|
| 179 | ('transactionId', 32946209515261428839074491465369878660L)] |
|---|
| 180 | |
|---|
| 181 | ------------------------------ |
|---|
| 182 | |
|---|
| 183 | [('header', 'TransferAccept'), |
|---|
| 184 | ('signatures', |
|---|
| 185 | [11939869887892665765338530708845704954906384314882571230785400683513664394921015392137471896526004792219138322274428760821067962190173698268692732290692954759982776885673656502379457604326463917342866606977715145742930461151912912197948651038412109345216156237100346989799502665793473252630310755184781462816L])] |
|---|
| 186 | |
|---|
| 187 | |
|---|
| 188 | #################################################################### |
|---|
| 189 | W2W: Announce |
|---|
| 190 | #################################################################### |
|---|
| 191 | |
|---|
| 192 | |
|---|
| 193 | ------------------------------ |
|---|
| 194 | |
|---|
| 195 | [('header', 'SumAnnounce'), |
|---|
| 196 | ('transactionId', 313300253836869751770628406895248402586L), |
|---|
| 197 | ('amount', 5), |
|---|
| 198 | ('target', 'foobar')] |
|---|
| 199 | |
|---|
| 200 | ------------------------------ |
|---|
| 201 | |
|---|
| 202 | [('header', 'SumReject'), |
|---|
| 203 | ('transactionId', 313300253836869751770628406895248402586L), |
|---|
| 204 | ('reason', "I don't like odd sums")] |
|---|
| 205 | |
|---|
| 206 | ------------------------------ |
|---|
| 207 | |
|---|
| 208 | [('header', 'SumAnnounce'), |
|---|
| 209 | ('transactionId', 313300253836869751770628406895248402586L), |
|---|
| 210 | ('amount', 5), |
|---|
| 211 | ('target', 'foobar')] |
|---|
| 212 | |
|---|
| 213 | ------------------------------ |
|---|
| 214 | |
|---|
| 215 | [('header', 'SumAccept'), |
|---|
| 216 | ('transactionId', 313300253836869751770628406895248402586L)] |
|---|
| 217 | |
|---|
| 218 | |
|---|
| 219 | #################################################################### |
|---|
| 220 | W2W: Rejected I |
|---|
| 221 | #################################################################### |
|---|
| 222 | |
|---|
| 223 | |
|---|
| 224 | ------------------------------ |
|---|
| 225 | |
|---|
| 226 | [('header', 'SpendRequest'), |
|---|
| 227 | ('transactionId', 'foobar'), |
|---|
| 228 | ('coins', |
|---|
| 229 | [[('standardId', 'http://opencoin.org/OpenCoinProtocol/jhb1'), |
|---|
| 230 | ('currencyId', 'OpenCentA'), |
|---|
| 231 | ('denomination', u'5'), |
|---|
| 232 | ('keyId', |
|---|
| 233 | 2525256532591365811543350859761294117423099360562466958304227471033762150796866796008948916690026179473560658490217316357388611758452415800932005360776759L), |
|---|
| 234 | ('serial', 488915786968977608756059645503147074L), |
|---|
| 235 | ('signature', |
|---|
| 236 | 137911652498567857878879592167410385236888168843143449304440951254235940743144851380412095203773096964910880403552013170641188997109939403526160511638519357508770549027862875581216904609848361113574628527777426377154688954350267691469129843529213257171754833703205569255821252610679852990840937258574090305245L)]])] |
|---|
| 237 | |
|---|
| 238 | ------------------------------ |
|---|
| 239 | |
|---|
| 240 | [('header', 'SpendReject'), |
|---|
| 241 | ('transactionId', ''), |
|---|
| 242 | ('problems', ''), |
|---|
| 243 | ('reason', 'unknown transactionId')] |
|---|
| 244 | |
|---|
| 245 | |
|---|
| 246 | #################################################################### |
|---|
| 247 | W2W: Rejected II |
|---|
| 248 | #################################################################### |
|---|
| 249 | |
|---|
| 250 | |
|---|
| 251 | ------------------------------ |
|---|
| 252 | |
|---|
| 253 | [('header', 'SumAnnounce'), |
|---|
| 254 | ('transactionId', 313300253836869751770628406895248402586L), |
|---|
| 255 | ('amount', 5), |
|---|
| 256 | ('target', 'foobar')] |
|---|
| 257 | |
|---|
| 258 | ------------------------------ |
|---|
| 259 | |
|---|
| 260 | [('header', 'SumAccept'), |
|---|
| 261 | ('transactionId', 313300253836869751770628406895248402586L)] |
|---|
| 262 | |
|---|
| 263 | ------------------------------ |
|---|
| 264 | |
|---|
| 265 | [('header', 'SpendRequest'), |
|---|
| 266 | ('transactionId', 313300253836869751770628406895248402586L), |
|---|
| 267 | ('coins', [])] |
|---|
| 268 | |
|---|
| 269 | ------------------------------ |
|---|
| 270 | |
|---|
| 271 | [('header', 'SpendReject'), |
|---|
| 272 | ('transactionId', ''), |
|---|
| 273 | ('problems', ''), |
|---|
| 274 | ('reason', |
|---|
| 275 | 'amount of coins does not match announced one. Announced: 5, got 0')] |
|---|
| 276 | |
|---|
| 277 | |
|---|
| 278 | #################################################################### |
|---|
| 279 | W2W: Success |
|---|
| 280 | #################################################################### |
|---|
| 281 | |
|---|
| 282 | |
|---|
| 283 | ------------------------------ |
|---|
| 284 | |
|---|
| 285 | [('header', 'SumAnnounce'), |
|---|
| 286 | ('transactionId', 313300253836869751770628406895248402586L), |
|---|
| 287 | ('amount', 5), |
|---|
| 288 | ('target', 'foobar')] |
|---|
| 289 | |
|---|
| 290 | ------------------------------ |
|---|
| 291 | |
|---|
| 292 | [('header', 'SumAccept'), |
|---|
| 293 | ('transactionId', 313300253836869751770628406895248402586L)] |
|---|
| 294 | |
|---|
| 295 | ------------------------------ |
|---|
| 296 | |
|---|
| 297 | [('header', 'SpendRequest'), |
|---|
| 298 | ('transactionId', 313300253836869751770628406895248402586L), |
|---|
| 299 | ('coins', |
|---|
| 300 | [[('standardId', 'http://opencoin.org/OpenCoinProtocol/jhb1'), |
|---|
| 301 | ('currencyId', 'OpenCentA'), |
|---|
| 302 | ('denomination', u'5'), |
|---|
| 303 | ('keyId', |
|---|
| 304 | 2525256532591365811543350859761294117423099360562466958304227471033762150796866796008948916690026179473560658490217316357388611758452415800932005360776759L), |
|---|
| 305 | ('serial', 488915786968977608756059645503147074L), |
|---|
| 306 | ('signature', |
|---|
| 307 | 137911652498567857878879592167410385236888168843143449304440951254235940743144851380412095203773096964910880403552013170641188997109939403526160511638519357508770549027862875581216904609848361113574628527777426377154688954350267691469129843529213257171754833703205569255821252610679852990840937258574090305245L)]])] |
|---|
| 308 | |
|---|
| 309 | ------------------------------ |
|---|
| 310 | |
|---|
| 311 | [('header', 'AskLatestCDD')] |
|---|
| 312 | |
|---|
| 313 | ------------------------------ |
|---|
| 314 | |
|---|
| 315 | [('header', 'GiveLatestCDD'), |
|---|
| 316 | ('cdd', |
|---|
| 317 | [('standardId', u'http://opencoin.org/OpenCoinProtocol/jhb1'), |
|---|
| 318 | ('currencyId', u'OpenCentA'), |
|---|
| 319 | ('shortCurrencyId', u'oca'), |
|---|
| 320 | ('issuerServiceLocation', u'http://localhost:9090/'), |
|---|
| 321 | ('denominations', [u'0', u'1', u'2', u'5', u'10', u'20']), |
|---|
| 322 | ('issuerCipherSuite', u''), |
|---|
| 323 | ('options', u''), |
|---|
| 324 | ('masterPubKey', |
|---|
| 325 | [('key', |
|---|
| 326 | [(u'e', 19), |
|---|
| 327 | (u'n', |
|---|
| 328 | 114381329877825329824400319686021815962330291481398603771459636792490930166901372032143181974211329369435267378075577011135892235752979851710530977470202918239257210553972057305555262200116980276077609942570140218316811693008424286638451725098362709282748295473306052864657427138231075925782645342393920033771L)])]), |
|---|
| 329 | ('issuer', |
|---|
| 330 | 5353097601524571601962036081701586511171449505248618406209189057116198611122479499851686845724857401166492440323081795060948338566756027083317863700980018L), |
|---|
| 331 | ('version', 0), |
|---|
| 332 | ('signature', |
|---|
| 333 | 51780960670526875677306497961340743783431411088451187034115435570343289886076963966905389732549607697836492742906889257999325125808468147292505807118604355698497741028923111695231561973382125222436947931052781736327361230081152279161060782463928595633902121889460014482090546324221039275282834639312170423392L)])] |
|---|
| 334 | |
|---|
| 335 | ------------------------------ |
|---|
| 336 | |
|---|
| 337 | [('header', 'FetchMintKeys'), |
|---|
| 338 | ('denominations', ['0', '1', '2']), |
|---|
| 339 | ('keyids', None)] |
|---|
| 340 | |
|---|
| 341 | ------------------------------ |
|---|
| 342 | |
|---|
| 343 | [('header', 'GiveMintKeys'), |
|---|
| 344 | ('keys', |
|---|
| 345 | [[('keyId', |
|---|
| 346 | 2576407253044159207688516281969296215022845778471151783071006279766067761030431593356116818474910791027459591963666930986544374510354077246964331832291890L), |
|---|
| 347 | ('currencyId', u'OpenCentA'), |
|---|
| 348 | ('denomination', u'0'), |
|---|
| 349 | ('notBefore', '18.06.2011 18:09:35'), |
|---|
| 350 | ('keyNotAfter', '17.06.2012 18:09:35'), |
|---|
| 351 | ('coinNotAfter', '17.06.2012 18:09:35'), |
|---|
| 352 | ('publicKey', |
|---|
| 353 | [('key', |
|---|
| 354 | [(u'e', 17), |
|---|
| 355 | (u'n', |
|---|
| 356 | 158478789446120546268899127192441381101364926550669803713167063405474503936494836272920558480303522855572723052974396610430742013283009987812744461637718335957886961441448856725433292760540725115059993755534787033017903572539677046823611953501744972302069273131355850329345106612692564200073018699024424667091L)])]), |
|---|
| 357 | ('issuer', |
|---|
| 358 | 5353097601524571601962036081701586511171449505248618406209189057116198611122479499851686845724857401166492440323081795060948338566756027083317863700980018L), |
|---|
| 359 | ('signature', |
|---|
| 360 | 1718698030757210268386232561948239206661335872937617571609173846383517987699449496007999657196429768603263250418762344690591073246652552487442110697503350898965675035010047474013865457168166402561616797873431388989095201935393890684994965433512255923917070112716680492033104391132091024993524092595755190483L)], |
|---|
| 361 | [('keyId', |
|---|
| 362 | 5090774675885150545214098192286453218246582541512171142871029990245050420995199070196259526286642242547120732026725712416391508706061668790458757247361334L), |
|---|
| 363 | ('currencyId', u'OpenCentA'), |
|---|
| 364 | ('denomination', u'1'), |
|---|
| 365 | ('notBefore', '18.06.2011 18:09:35'), |
|---|
| 366 | ('keyNotAfter', '17.06.2012 18:09:35'), |
|---|
| 367 | ('coinNotAfter', '17.06.2012 18:09:35'), |
|---|
| 368 | ('publicKey', |
|---|
| 369 | [('key', |
|---|
| 370 | [(u'e', 19), |
|---|
| 371 | (u'n', |
|---|
| 372 | 158313200513591756329810531792247456494293391766306154079625634170922274596856603722445565583776346025468689451690643419405789718756322154166536338570749961369733199980108384179784190152991385194634397598531763478227466343083229108683991377663771658978213419221753606084615376153976684472194906378839151132791L)])]), |
|---|
| 373 | ('issuer', |
|---|
| 374 | 5353097601524571601962036081701586511171449505248618406209189057116198611122479499851686845724857401166492440323081795060948338566756027083317863700980018L), |
|---|
| 375 | ('signature', |
|---|
| 376 | 6932511907705181334379806035559292001140948394516753322503753767149793250610358326229056048638086208936843625813246053843929758853022380118530480438495845925489578203527507969499199226700346210464928488381439112543850399159528116289344353151519949817061798228281329583039894078527147961720076622049910431669L)], |
|---|
| 377 | [('keyId', |
|---|
| 378 | 5195117192023923848710767388922322969235262861418489802165309594472879759765640777747548666936773212494875099710140373364209594827381849187550484758017334L), |
|---|
| 379 | ('currencyId', u'OpenCentA'), |
|---|
| 380 | ('denomination', u'2'), |
|---|
| 381 | ('notBefore', '18.06.2011 18:09:35'), |
|---|
| 382 | ('keyNotAfter', '17.06.2012 18:09:35'), |
|---|
| 383 | ('coinNotAfter', '17.06.2012 18:09:35'), |
|---|
| 384 | ('publicKey', |
|---|
| 385 | [('key', |
|---|
| 386 | [(u'e', 17), |
|---|
| 387 | (u'n', |
|---|
| 388 | 113526141468001524225175372469553671627973977762721544808637779701736069028992227697155974568240371235695711878280834204239798602776145598723240323603188415796549370503126085061663574219428329467174655880339228714149450802964790760693593695275990714503644888401320266439354132046585847422264074351983443133911L)])]), |
|---|
| 389 | ('issuer', |
|---|
| 390 | 5353097601524571601962036081701586511171449505248618406209189057116198611122479499851686845724857401166492440323081795060948338566756027083317863700980018L), |
|---|
| 391 | ('signature', |
|---|
| 392 | 104162215600680872665071219376882610343928525321791434734427228158128504945585660703586642228085240585627138771765157874193081404741229310564171807837961429437285749367821765686728949774788738200158692939735600616885963738959902923980384608621229784934143678867183945744313986124826415267267303257438753391822L)]])] |
|---|
| 393 | |
|---|
| 394 | ------------------------------ |
|---|
| 395 | |
|---|
| 396 | [('header', 'TransferRequest'), |
|---|
| 397 | ('transactionId', 257385018321803424616730554661579748484L), |
|---|
| 398 | ('target', None), |
|---|
| 399 | ('blinds', |
|---|
| 400 | [(5195117192023923848710767388922322969235262861418489802165309594472879759765640777747548666936773212494875099710140373364209594827381849187550484758017334L, |
|---|
| 401 | 112868408160983618606470990916474929490792073635253712306622020920347130495222711322985150947557098390259445729112121391392604169448249066057468530846689830690837562904861876187735165537729558167187340416916287525384955872143643330384187263556990429123502284819379763826724159259635038478057369182409760055267L), |
|---|
| 402 | (5195117192023923848710767388922322969235262861418489802165309594472879759765640777747548666936773212494875099710140373364209594827381849187550484758017334L, |
|---|
| 403 | 40010133079801003912655552230274198531509986385960472861801648539913654711824932783429546743618250052348388123848911610576753562998840536151966515512551917568110110562179780986318170016912994628650767349585807823344845180441892913119600661922625230476458074824057711266494403521179249614407102728164417487959L), |
|---|
| 404 | (5090774675885150545214098192286453218246582541512171142871029990245050420995199070196259526286642242547120732026725712416391508706061668790458757247361334L, |
|---|
| 405 | 133607651520627886766097382596260754237882001236007137768148724282904324513272858273278554825876618046011144534380971625616799006153841650649285772185024393053564944214349190593406589889656278399517425821450925359433235638802940997250919029168806156046070196411882134027183196025020636187623537330976678807592L), |
|---|
| 406 | (2576407253044159207688516281969296215022845778471151783071006279766067761030431593356116818474910791027459591963666930986544374510354077246964331832291890L, |
|---|
| 407 | 127335538064346346215612272586070038249965005833593895621795298103479677448526179325726601882400523829980217572082088250049088246806203879973933446452690478409693336728857486517837177393116629889882889083846470724858650288442478988419503416370333933033387194676186942884518911356646936174540095975011507691152L)]), |
|---|
| 408 | ('coins', |
|---|
| 409 | [[('standardId', 'http://opencoin.org/OpenCoinProtocol/jhb1'), |
|---|
| 410 | ('currencyId', 'OpenCentA'), |
|---|
| 411 | ('denomination', u'5'), |
|---|
| 412 | ('keyId', |
|---|
| 413 | 2525256532591365811543350859761294117423099360562466958304227471033762150796866796008948916690026179473560658490217316357388611758452415800932005360776759L), |
|---|
| 414 | ('serial', 488915786968977608756059645503147074L), |
|---|
| 415 | ('signature', |
|---|
| 416 | 137911652498567857878879592167410385236888168843143449304440951254235940743144851380412095203773096964910880403552013170641188997109939403526160511638519357508770549027862875581216904609848361113574628527777426377154688954350267691469129843529213257171754833703205569255821252610679852990840937258574090305245L)]]), |
|---|
| 417 | ('options', [('type', 'exchange')])] |
|---|
| 418 | |
|---|
| 419 | ------------------------------ |
|---|
| 420 | |
|---|
| 421 | [('header', 'TransferAccept'), |
|---|
| 422 | ('signatures', |
|---|
| 423 | [32967093946052825860950351591503718994144216100554434184638833356892718710336606020027124648839193186917057856750836181538790396017710034444377526062360489097397691327069898710177811733379876676057273825457112792225474431790986893256747390727121261837133814483396960655834392088317344962342005181294898503807L, |
|---|
| 424 | 15961396404834945742298859309199304468710013273931683840043940130095356373695982394673583196657704562238654480982640231215274642669419418965678051270207563148496268456218753111956239327535991933624258699975109774326414560654630663287996475732577392398714378879726309733620249955079910586990317422763397505874L, |
|---|
| 425 | 54856680793423289826341662278279706705489429270557294831980732544618062788014120989636027222667162247812119855382264908904476568231378209799609240740666035615780025375284010964505931310922437395568210633975001289331211372379742343104367012658972785354325179116280417283195632847194359685399332067309940599078L, |
|---|
| 426 | 150893090105328448894060370925434235610695798057618453602637201377394526882348727220736427015926601730571069806463426832073646228486114956470349861023523826011982731299364533130628863118457896495061747402166626061104451532127656876026214264167882759873324488072010680758719260208921347678207446640745945485359L])] |
|---|
| 427 | |
|---|
| 428 | ------------------------------ |
|---|
| 429 | |
|---|
| 430 | [('header', 'SpendAccept'), |
|---|
| 431 | ('transactionId', 313300253836869751770628406895248402586L)] |
|---|
| 432 | |
|---|
| 433 | |
|---|
| 434 | #################################################################### |
|---|
| 435 | W2W: Double Spend |
|---|
| 436 | #################################################################### |
|---|
| 437 | |
|---|
| 438 | |
|---|
| 439 | ------------------------------ |
|---|
| 440 | |
|---|
| 441 | [('header', 'SumAnnounce'), |
|---|
| 442 | ('transactionId', 18800456970754462029619267604542671229L), |
|---|
| 443 | ('amount', 5), |
|---|
| 444 | ('target', 'foobar')] |
|---|
| 445 | |
|---|
| 446 | ------------------------------ |
|---|
| 447 | |
|---|
| 448 | [('header', 'SumAccept'), |
|---|
| 449 | ('transactionId', 18800456970754462029619267604542671229L)] |
|---|
| 450 | |
|---|
| 451 | ------------------------------ |
|---|
| 452 | |
|---|
| 453 | [('header', 'SpendRequest'), |
|---|
| 454 | ('transactionId', 18800456970754462029619267604542671229L), |
|---|
| 455 | ('coins', |
|---|
| 456 | [[('standardId', 'http://opencoin.org/OpenCoinProtocol/jhb1'), |
|---|
| 457 | ('currencyId', 'OpenCentA'), |
|---|
| 458 | ('denomination', u'5'), |
|---|
| 459 | ('keyId', |
|---|
| 460 | 2525256532591365811543350859761294117423099360562466958304227471033762150796866796008948916690026179473560658490217316357388611758452415800932005360776759L), |
|---|
| 461 | ('serial', 488915786968977608756059645503147074L), |
|---|
| 462 | ('signature', |
|---|
| 463 | 137911652498567857878879592167410385236888168843143449304440951254235940743144851380412095203773096964910880403552013170641188997109939403526160511638519357508770549027862875581216904609848361113574628527777426377154688954350267691469129843529213257171754833703205569255821252610679852990840937258574090305245L)]])] |
|---|
| 464 | |
|---|
| 465 | ------------------------------ |
|---|
| 466 | |
|---|
| 467 | [('header', 'AskLatestCDD')] |
|---|
| 468 | |
|---|
| 469 | ------------------------------ |
|---|
| 470 | |
|---|
| 471 | [('header', 'GiveLatestCDD'), |
|---|
| 472 | ('cdd', |
|---|
| 473 | [('standardId', u'http://opencoin.org/OpenCoinProtocol/jhb1'), |
|---|
| 474 | ('currencyId', u'OpenCentA'), |
|---|
| 475 | ('shortCurrencyId', u'oca'), |
|---|
| 476 | ('issuerServiceLocation', u'http://localhost:9090/'), |
|---|
| 477 | ('denominations', [u'0', u'1', u'2', u'5', u'10', u'20']), |
|---|
| 478 | ('issuerCipherSuite', u''), |
|---|
| 479 | ('options', u''), |
|---|
| 480 | ('masterPubKey', |
|---|
| 481 | [('key', |
|---|
| 482 | [(u'e', 19), |
|---|
| 483 | (u'n', |
|---|
| 484 | 114381329877825329824400319686021815962330291481398603771459636792490930166901372032143181974211329369435267378075577011135892235752979851710530977470202918239257210553972057305555262200116980276077609942570140218316811693008424286638451725098362709282748295473306052864657427138231075925782645342393920033771L)])]), |
|---|
| 485 | ('issuer', |
|---|
| 486 | 5353097601524571601962036081701586511171449505248618406209189057116198611122479499851686845724857401166492440323081795060948338566756027083317863700980018L), |
|---|
| 487 | ('version', 0), |
|---|
| 488 | ('signature', |
|---|
